-
Adv. Optical Mater., 2019, 7(18), 1900430.
-
Adv. Optical Mater., 2019, 7(3), 1801494.
-
Adv. Mater., 2018, 30(8), 1704941.
-
Macromol. Rapid Commun., 2018, 39(1), 1700237
-
Adv. Mater., 2017, 29(9), 1604792.
-
ACS Appl. Mater. Interfaces, 2017, 9(1), 782-789.
-
Soft Matter, 2017, 13(36), 6145-6151
-
Nature, 2016, 537, 179-184
-
ACS Appl. Mater. Interfaces, 2015, 7(45), 25522–25528
-
Sci. Rep., 2015, 5, 17414
-
J. Mater. Chem. C, 2015, 3(26), 6621-6626
-
Macromol. Rapid Commun., 2014, 35(14), 1266–1272
-
J. Mater. Chem. C, 2014, 2(48), 10262-10267
-
Adv. Mater., 2014, 26(11), 1782-1787
-
化学学报,2014,72(5),602-608